*THIS IS A KFC TESTING WEBSITE, PLEASE GO TO WWW.KFC.COM.SG FOR ORDERING*
Nutrition & Allergen
Chicken
Food | Allergens | Servings (g) | Energy (kcal) | Protein (g) | Total Fat (g) | Saturated fat (g) | Carbohydr ate (g) | Sodium (mg) |
---|---|---|---|---|---|---|---|---|
{{ item.ItemName }} |
|
{{ item.Servings }} | {{ item.Energy }} | {{ item.Protein }} | {{ item.TotalFat }} | {{ item.SaturatedFat }} | {{ item.Carbohydrate }} | {{ item.Sodium }} |
{{ item.ItemName }} | |
---|---|
Allergens |
|
Servings (g) | {{item.Servings}} |
Energy (kcal) | {{ item.Energy }} |
Protein (g) | {{item.Protein }} |
Total Fat (g) | {{item.TotalFat }} |
Saturated fat (g) | {{item.SaturatedFat }} |
Carbohydr ate (g) | {{item.Carbohydrate }} |
Sodium (mg) | {{item.Sodium }} |
Food | Allergens | Servings (g) | Energy (kcal) | Protein (g) | Total Fat (g) | Saturated fat (g) | Carbohydr ate (g) | Sodium (mg) |
---|---|---|---|---|---|---|---|---|
{{ item.ItemName }} |
|
{{ item.Servings }} | {{ item.Energy }} | {{ item.Protein }} | {{ item.TotalFat }} | {{ item.SaturatedFat }} | {{ item.Carbohydrate }} | {{ item.Sodium }} |
{{ item.ItemName }} | |
---|---|
Allergens |
|
Servings (g) | {{item.Servings}} |
Energy (kcal) | {{ item.Energy }} |
Protein (g) | {{item.Protein }} |
Total Fat (g) | {{item.TotalFat }} |
Saturated fat (g) | {{item.SaturatedFat }} |
Carbohydr ate (g) | {{item.Carbohydrate }} |
Sodium (mg) | {{item.Sodium }} |
Food | Allergens | Servings (g) | Energy (kcal) | Protein (g) | Total Fat (g) | Saturated fat (g) | Carbohydr ate (g) | Sodium (mg) |
---|---|---|---|---|---|---|---|---|
Drumstick |
|
63 | 149 | 16 | 9 | 3 | 2 | 256 |
Drumsticks | |
---|---|
Allergens |
|
Servings (g) | 63 |
Energy (kcal) | 149 |
Protein (g) | 16 |
Total Fat (g) | 9 |
Saturated fat (g) | 3 |
Carbohydr ate (g) | 2 |
Sodium (mg) | 256 |
Keel | |
---|---|
Allergens |
|
Servings (g) | 142 |
Energy (kcal) | 304 |
Protein (g) | 33 |
Total Fat (g) | 16 |
Saturated fat (g) | 6 |
Carbohydr ate (g) | 8 |
Sodium (mg) | 668 |
Food | Allergens | Servings (g) | Energy (kcal) | Protein (g) | Total Fat (g) | Saturated fat (g) | Carbohydr ate (g) | Sodium (mg) |
---|---|---|---|---|---|---|---|---|
Drumstick |
|
63 | 149 | 16 | 9 | 3 | 2 | 256 |
Drumsticks | |
---|---|
Allergens |
|
Servings (g) | 63 |
Energy (kcal) | 149 |
Protein (g) | 16 |
Total Fat (g) | 9 |
Saturated fat (g) | 3 |
Carbohydr ate (g) | 2 |
Sodium (mg) | 256 |
Keel | |
---|---|
Allergens |
|
Servings (g) | 142 |
Energy (kcal) | 304 |
Protein (g) | 33 |
Total Fat (g) | 16 |
Saturated fat (g) | 6 |
Carbohydr ate (g) | 8 |
Sodium (mg) | 668 |
Food | Allergens | Servings (g) | Energy (kcal) | Protein (g) | Total Fat (g) | Saturated fat (g) | Carbohydr ate (g) | Sodium (mg) |
---|---|---|---|---|---|---|---|---|
Drumstick |
|
63 | 149 | 16 | 9 | 3 | 2 | 256 |
Drumsticks | |
---|---|
Allergens |
|
Servings (g) | 63 |
Energy (kcal) | 149 |
Protein (g) | 16 |
Total Fat (g) | 9 |
Saturated fat (g) | 3 |
Carbohydr ate (g) | 2 |
Sodium (mg) | 256 |
Keel | |
---|---|
Allergens |
|
Servings (g) | 142 |
Energy (kcal) | 304 |
Protein (g) | 33 |
Total Fat (g) | 16 |
Saturated fat (g) | 6 |
Carbohydr ate (g) | 8 |
Sodium (mg) | 668 |
Burgers
Food | Allergens | Servings (g) | Energy (kcal) | Protein (g) | Total Fat (g) | Saturated fat (g) | Carbohydr ate (g) | Sodium (mg) |
---|---|---|---|---|---|---|---|---|
{{ item.ItemName }} |
|
{{ item.Servings }} | {{ item.Energy }} | {{ item.Protein }} | {{ item.TotalFat }} | {{ item.SaturatedFat }} | {{ item.Carbohydrate }} | {{ item.Sodium }} |
{{ item.ItemName }} | |
---|---|
Allergens |
|
Servings (g) | {{item.Servings}} |
Energy (kcal) | {{ item.Energy }} |
Protein (g) | {{item.Protein }} |
Total Fat (g) | {{item.TotalFat }} |
Saturated fat (g) | {{item.SaturatedFat }} |
Carbohydr ate (g) | {{item.Carbohydrate }} |
Sodium (mg) | {{item.Sodium }} |
Food | Allergens | Servings (g) | Energy (kcal) | Protein (g) | Total Fat (g) | Saturated fat (g) | Carbohydr ate (g) | Sodium (mg) |
---|---|---|---|---|---|---|---|---|
{{ item.ItemName }} |
|
{{ item.Servings }} | {{ item.Energy }} | {{ item.Protein }} | {{ item.TotalFat }} | {{ item.SaturatedFat }} | {{ item.Carbohydrate }} | {{ item.Sodium }} |
{{ item.ItemName }} | |
---|---|
Allergens |
|
Servings (g) | {{item.Servings}} |
Energy (kcal) | {{ item.Energy }} |
Protein (g) | {{item.Protein }} |
Total Fat (g) | {{item.TotalFat }} |
Saturated fat (g) | {{item.SaturatedFat }} |
Carbohydr ate (g) | {{item.Carbohydrate }} |
Sodium (mg) | {{item.Sodium }} |
Food | Allergens | Servings (g) | Energy (kcal) | Protein (g) | Total Fat (g) | Saturated fat (g) | Carbohydr ate (g) | Sodium (mg) |
---|---|---|---|---|---|---|---|---|
{{ item.ItemName }} |
|
{{ item.Servings }} | {{ item.Energy }} | {{ item.Protein }} | {{ item.TotalFat }} | {{ item.SaturatedFat }} | {{ item.Carbohydrate }} | {{ item.Sodium }} |
{{ item.ItemName }} | |
---|---|
Allergens |
|
Servings (g) | {{item.Servings}} |
Energy (kcal) | {{ item.Energy }} |
Protein (g) | {{item.Protein }} |
Total Fat (g) | {{item.TotalFat }} |
Saturated fat (g) | {{item.SaturatedFat }} |
Carbohydr ate (g) | {{item.Carbohydrate }} |
Sodium (mg) | {{item.Sodium }} |
Food | Allergens | Servings (g) | Energy (kcal) | Protein (g) | Total Fat (g) | Saturated fat (g) | Carbohydr ate (g) | Sodium (mg) |
---|---|---|---|---|---|---|---|---|
{{ item.ItemName }} |
|
{{ item.Servings }} | {{ item.Energy }} | {{ item.Protein }} | {{ item.TotalFat }} | {{ item.SaturatedFat }} | {{ item.Carbohydrate }} | {{ item.Sodium }} |
{{ item.ItemName }} | |
---|---|
Allergens |
|
Servings (g) | {{item.Servings}} |
Energy (kcal) | {{ item.Energy }} |
Protein (g) | {{item.Protein }} |
Total Fat (g) | {{item.TotalFat }} |
Saturated fat (g) | {{item.SaturatedFat }} |
Carbohydr ate (g) | {{item.Carbohydrate }} |
Sodium (mg) | {{item.Sodium }} |
Food | Allergens | Servings (g) | Energy (kcal) | Protein (g) | Total Fat (g) | Saturated fat (g) | Carbohydr ate (g) | Sodium (mg) |
---|---|---|---|---|---|---|---|---|
{{ item.ItemName }} |
|
{{ item.Servings }} | {{ item.Energy }} | {{ item.Protein }} | {{ item.TotalFat }} | {{ item.SaturatedFat }} | {{ item.Carbohydrate }} | {{ item.Sodium }} |
{{ item.ItemName }} | |
---|---|
Allergens |
|
Servings (g) | {{item.Servings}} |
Energy (kcal) | {{ item.Energy }} |
Protein (g) | {{item.Protein }} |
Total Fat (g) | {{item.TotalFat }} |
Saturated fat (g) | {{item.SaturatedFat }} |
Carbohydr ate (g) | {{item.Carbohydrate }} |
Sodium (mg) | {{item.Sodium }} |
Wraps
Food | Allergens | Servings (g) | Energy (kcal) | Protein (g) | Total Fat (g) | Saturated fat (g) | Carbohydr ate (g) | Sodium (mg) |
---|---|---|---|---|---|---|---|---|
{{ item.ItemName }} |
|
{{ item.Servings }} | {{ item.Energy }} | {{ item.Protein }} | {{ item.TotalFat }} | {{ item.SaturatedFat }} | {{ item.Carbohydrate }} | {{ item.Sodium }} |
{{ item.ItemName }} | |
---|---|
Allergens |
|
Servings (g) | {{item.Servings}} |
Energy (kcal) | {{ item.Energy }} |
Protein (g) | {{item.Protein }} |
Total Fat (g) | {{item.TotalFat }} |
Saturated fat (g) | {{item.SaturatedFat }} |
Carbohydr ate (g) | {{item.Carbohydrate }} |
Sodium (mg) | {{item.Sodium }} |
Food | Allergens | Servings (g) | Energy (kcal) | Protein (g) | Total Fat (g) | Saturated fat (g) | Carbohydr ate (g) | Sodium (mg) |
---|---|---|---|---|---|---|---|---|
{{ item.ItemName }} |
|
{{ item.Servings }} | {{ item.Energy }} | {{ item.Protein }} | {{ item.TotalFat }} | {{ item.SaturatedFat }} | {{ item.Carbohydrate }} | {{ item.Sodium }} |
{{ item.ItemName }} | |
---|---|
Allergens |
|
Servings (g) | {{item.Servings}} |
Energy (kcal) | {{ item.Energy }} |
Protein (g) | {{item.Protein }} |
Total Fat (g) | {{item.TotalFat }} |
Saturated fat (g) | {{item.SaturatedFat }} |
Carbohydr ate (g) | {{item.Carbohydrate }} |
Sodium (mg) | {{item.Sodium }} |
Food | Allergens | Servings (g) | Energy (kcal) | Protein (g) | Total Fat (g) | Saturated fat (g) | Carbohydr ate (g) | Sodium (mg) |
---|---|---|---|---|---|---|---|---|
{{ item.ItemName }} |
|
{{ item.Servings }} | {{ item.Energy }} | {{ item.Protein }} | {{ item.TotalFat }} | {{ item.SaturatedFat }} | {{ item.Carbohydrate }} | {{ item.Sodium }} |
{{ item.ItemName }} | |
---|---|
Allergens |
|
Servings (g) | {{item.Servings}} |
Energy (kcal) | {{ item.Energy }} |
Protein (g) | {{item.Protein }} |
Total Fat (g) | {{item.TotalFat }} |
Saturated fat (g) | {{item.SaturatedFat }} |
Carbohydr ate (g) | {{item.Carbohydrate }} |
Sodium (mg) | {{item.Sodium }} |
Food | Allergens | Servings (g) | Energy (kcal) | Protein (g) | Total Fat (g) | Saturated fat (g) | Carbohydr ate (g) | Sodium (mg) |
---|---|---|---|---|---|---|---|---|
{{ item.ItemName }} |
|
{{ item.Servings }} | {{ item.Energy }} | {{ item.Protein }} | {{ item.TotalFat }} | {{ item.SaturatedFat }} | {{ item.Carbohydrate }} | {{ item.Sodium }} |
{{ item.ItemName }} | |
---|---|
Allergens |
|
Servings (g) | {{item.Servings}} |
Energy (kcal) | {{ item.Energy }} |
Protein (g) | {{item.Protein }} |
Total Fat (g) | {{item.TotalFat }} |
Saturated fat (g) | {{item.SaturatedFat }} |
Carbohydr ate (g) | {{item.Carbohydrate }} |
Sodium (mg) | {{item.Sodium }} |
Bowl
Food | Allergens | Servings (g) | Energy (kcal) | Protein (g) | Total Fat (g) | Saturated fat (g) | Carbohydr ate (g) | Sodium (mg) |
---|---|---|---|---|---|---|---|---|
{{ item.ItemName }} |
|
{{ item.Servings }} | {{ item.Energy }} | {{ item.Protein }} | {{ item.TotalFat }} | {{ item.SaturatedFat }} | {{ item.Carbohydrate }} | {{ item.Sodium }} |
{{ item.ItemName }} | |
---|---|
Allergens |
|
Servings (g) | {{item.Servings}} |
Energy (kcal) | {{ item.Energy }} |
Protein (g) | {{item.Protein }} |
Total Fat (g) | {{item.TotalFat }} |
Saturated fat (g) | {{item.SaturatedFat }} |
Carbohydr ate (g) | {{item.Carbohydrate }} |
Sodium (mg) | {{item.Sodium }} |
Food | Allergens | Servings (g) | Energy (kcal) | Protein (g) | Total Fat (g) | Saturated fat (g) | Carbohydr ate (g) | Sodium (mg) |
---|---|---|---|---|---|---|---|---|
{{ item.ItemName }} |
|
{{ item.Servings }} | {{ item.Energy }} | {{ item.Protein }} | {{ item.TotalFat }} | {{ item.SaturatedFat }} | {{ item.Carbohydrate }} | {{ item.Sodium }} |
{{ item.ItemName }} | |
---|---|
Allergens |
|
Servings (g) | {{item.Servings}} |
Energy (kcal) | {{ item.Energy }} |
Protein (g) | {{item.Protein }} |
Total Fat (g) | {{item.TotalFat }} |
Saturated fat (g) | {{item.SaturatedFat }} |
Carbohydr ate (g) | {{item.Carbohydrate }} |
Sodium (mg) | {{item.Sodium }} |
Food | Allergens | Servings (g) | Energy (kcal) | Protein (g) | Total Fat (g) | Saturated fat (g) | Carbohydr ate (g) | Sodium (mg) |
---|---|---|---|---|---|---|---|---|
{{ item.ItemName }} |
|
{{ item.Servings }} | {{ item.Energy }} | {{ item.Protein }} | {{ item.TotalFat }} | {{ item.SaturatedFat }} | {{ item.Carbohydrate }} | {{ item.Sodium }} |
{{ item.ItemName }} | |
---|---|
Allergens |
|
Servings (g) | {{item.Servings}} |
Energy (kcal) | {{ item.Energy }} |
Protein (g) | {{item.Protein }} |
Total Fat (g) | {{item.TotalFat }} |
Saturated fat (g) | {{item.SaturatedFat }} |
Carbohydr ate (g) | {{item.Carbohydrate }} |
Sodium (mg) | {{item.Sodium }} |
Sides
Food | Allergens | Servings (g) | Energy (kcal) | Protein (g) | Total Fat (g) | Saturated fat (g) | Carbohydr ate (g) | Sodium (mg) |
---|---|---|---|---|---|---|---|---|
{{ item.ItemName }} |
|
{{ item.Servings }} | {{ item.Energy }} | {{ item.Protein }} | {{ item.TotalFat }} | {{ item.SaturatedFat }} | {{ item.Carbohydrate }} | {{ item.Sodium }} |
{{ item.ItemName }} | |
---|---|
Allergens |
|
Servings (g) | {{item.Servings}} |
Energy (kcal) | {{ item.Energy }} |
Protein (g) | {{item.Protein }} |
Total Fat (g) | {{item.TotalFat }} |
Saturated fat (g) | {{item.SaturatedFat }} |
Carbohydr ate (g) | {{item.Carbohydrate }} |
Sodium (mg) | {{item.Sodium }} |
Food | Allergens | Servings (g) | Energy (kcal) | Protein (g) | Total Fat (g) | Saturated fat (g) | Carbohydr ate (g) | Sodium (mg) |
---|---|---|---|---|---|---|---|---|
{{ item.ItemName }} |
|
{{ item.Servings }} | {{ item.Energy }} | {{ item.Protein }} | {{ item.TotalFat }} | {{ item.SaturatedFat }} | {{ item.Carbohydrate }} | {{ item.Sodium }} |
{{ item.ItemName }} | |
---|---|
Allergens |
|
Servings (g) | {{item.Servings}} |
Energy (kcal) | {{ item.Energy }} |
Protein (g) | {{item.Protein }} |
Total Fat (g) | {{item.TotalFat }} |
Saturated fat (g) | {{item.SaturatedFat }} |
Carbohydr ate (g) | {{item.Carbohydrate }} |
Sodium (mg) | {{item.Sodium }} |
Food | Allergens | Servings (g) | Energy (kcal) | Protein (g) | Total Fat (g) | Saturated fat (g) | Carbohydr ate (g) | Sodium (mg) |
---|---|---|---|---|---|---|---|---|
{{ item.ItemName }} |
|
{{ item.Servings }} | {{ item.Energy }} | {{ item.Protein }} | {{ item.TotalFat }} | {{ item.SaturatedFat }} | {{ item.Carbohydrate }} | {{ item.Sodium }} |
{{ item.ItemName }} | |
---|---|
Allergens |
|
Servings (g) | {{item.Servings}} |
Energy (kcal) | {{ item.Energy }} |
Protein (g) | {{item.Protein }} |
Total Fat (g) | {{item.TotalFat }} |
Saturated fat (g) | {{item.SaturatedFat }} |
Carbohydr ate (g) | {{item.Carbohydrate }} |
Sodium (mg) | {{item.Sodium }} |
Food | Allergens | Servings (g) | Energy (kcal) | Protein (g) | Total Fat (g) | Saturated fat (g) | Carbohydr ate (g) | Sodium (mg) |
---|---|---|---|---|---|---|---|---|
{{ item.ItemName }} |
|
{{ item.Servings }} | {{ item.Energy }} | {{ item.Protein }} | {{ item.TotalFat }} | {{ item.SaturatedFat }} | {{ item.Carbohydrate }} | {{ item.Sodium }} |
{{ item.ItemName }} | |
---|---|
Allergens |
|
Servings (g) | {{item.Servings}} |
Energy (kcal) | {{ item.Energy }} |
Protein (g) | {{item.Protein }} |
Total Fat (g) | {{item.TotalFat }} |
Saturated fat (g) | {{item.SaturatedFat }} |
Carbohydr ate (g) | {{item.Carbohydrate }} |
Sodium (mg) | {{item.Sodium }} |
Food | Allergens | Servings (g) | Energy (kcal) | Protein (g) | Total Fat (g) | Saturated fat (g) | Carbohydr ate (g) | Sodium (mg) |
---|---|---|---|---|---|---|---|---|
{{ item.ItemName }} |
|
{{ item.Servings }} | {{ item.Energy }} | {{ item.Protein }} | {{ item.TotalFat }} | {{ item.SaturatedFat }} | {{ item.Carbohydrate }} | {{ item.Sodium }} |
{{ item.ItemName }} | |
---|---|
Allergens |
|
Servings (g) | {{item.Servings}} |
Energy (kcal) | {{ item.Energy }} |
Protein (g) | {{item.Protein }} |
Total Fat (g) | {{item.TotalFat }} |
Saturated fat (g) | {{item.SaturatedFat }} |
Carbohydr ate (g) | {{item.Carbohydrate }} |
Sodium (mg) | {{item.Sodium }} |
Food | Allergens | Servings (g) | Energy (kcal) | Protein (g) | Total Fat (g) | Saturated fat (g) | Carbohydr ate (g) | Sodium (mg) |
---|---|---|---|---|---|---|---|---|
{{ item.ItemName }} |
|
{{ item.Servings }} | {{ item.Energy }} | {{ item.Protein }} | {{ item.TotalFat }} | {{ item.SaturatedFat }} | {{ item.Carbohydrate }} | {{ item.Sodium }} |
{{ item.ItemName }} | |
---|---|
Allergens |
|
Servings (g) | {{item.Servings}} |
Energy (kcal) | {{ item.Energy }} |
Protein (g) | {{item.Protein }} |
Total Fat (g) | {{item.TotalFat }} |
Saturated fat (g) | {{item.SaturatedFat }} |
Carbohydr ate (g) | {{item.Carbohydrate }} |
Sodium (mg) | {{item.Sodium }} |
Food | Allergens | Servings (g) | Energy (kcal) | Protein (g) | Total Fat (g) | Saturated fat (g) | Carbohydr ate (g) | Sodium (mg) |
---|---|---|---|---|---|---|---|---|
{{ item.ItemName }} |
|
{{ item.Servings }} | {{ item.Energy }} | {{ item.Protein }} | {{ item.TotalFat }} | {{ item.SaturatedFat }} | {{ item.Carbohydrate }} | {{ item.Sodium }} |
{{ item.ItemName }} | |
---|---|
Allergens |
|
Servings (g) | {{item.Servings}} |
Energy (kcal) | {{ item.Energy }} |
Protein (g) | {{item.Protein }} |
Total Fat (g) | {{item.TotalFat }} |
Saturated fat (g) | {{item.SaturatedFat }} |
Carbohydr ate (g) | {{item.Carbohydrate }} |
Sodium (mg) | {{item.Sodium }} |
Food | Allergens | Servings (g) | Energy (kcal) | Protein (g) | Total Fat (g) | Saturated fat (g) | Carbohydrate (g) | Sodium (mg) |
---|---|---|---|---|---|---|---|---|
{{ item.ItemName }} |
|
{{ item.Servings }} | {{ item.Energy }} | {{ item.Protein }} | {{ item.TotalFat }} | {{ item.SaturatedFat }} | {{ item.Carbohydrate }} | {{ item.Sodium }} |
{{ item.ItemName }} | |
---|---|
Allergens |
|
Servings (g) | {{item.Servings}} |
Energy (kcal) | {{ item.Energy }} |
Protein (g) | {{item.Protein }} |
Total Fat (g) | {{item.TotalFat }} |
Saturated fat (g) | {{item.SaturatedFat }} |
Carbohydr ate (g) | {{item.Carbohydrate }} |
Sodium (mg) | {{item.Sodium }} |
KFC a.m
Food | Allergens | Servings (g) | Energy (kcal) | Protein (g) | Total Fat (g) | Saturated fat (g) | Carbohydr ate (g) | Sodium (mg) |
---|---|---|---|---|---|---|---|---|
{{ item.ItemName }} |
|
{{ item.Servings }} | {{ item.Energy }} | {{ item.Protein }} | {{ item.TotalFat }} | {{ item.SaturatedFat }} | {{ item.Carbohydrate }} | {{ item.Sodium }} |
{{ item.ItemName }} | |
---|---|
Allergens |
|
Servings (g) | {{item.Servings}} |
Energy (kcal) | {{ item.Energy }} |
Protein (g) | {{item.Protein }} |
Total Fat (g) | {{item.TotalFat }} |
Saturated fat (g) | {{item.SaturatedFat }} |
Carbohydr ate (g) | {{item.Carbohydrate }} |
Sodium (mg) | {{item.Sodium }} |
Food | Allergens | Servings (g) | Energy (kcal) | Protein (g) | Total Fat (g) | Saturated fat (g) | Carbohydr ate (g) | Sodium (mg) |
---|---|---|---|---|---|---|---|---|
{{ item.ItemName }} |
|
{{ item.Servings }} | {{ item.Energy }} | {{ item.Protein }} | {{ item.TotalFat }} | {{ item.SaturatedFat }} | {{ item.Carbohydrate }} | {{ item.Sodium }} |
{{ item.ItemName }} | |
---|---|
Allergens |
|
Servings (g) | {{item.Servings}} |
Energy (kcal) | {{ item.Energy }} |
Protein (g) | {{item.Protein }} |
Total Fat (g) | {{item.TotalFat }} |
Saturated fat (g) | {{item.SaturatedFat }} |
Carbohydr ate (g) | {{item.Carbohydrate }} |
Sodium (mg) | {{item.Sodium }} |
Food | Allergens | Servings (g) | Energy (kcal) | Protein (g) | Total Fat (g) | Saturated fat (g) | Carbohydr ate (g) | Sodium (mg) |
---|---|---|---|---|---|---|---|---|
{{ item.ItemName }} |
|
{{ item.Servings }} | {{ item.Energy }} | {{ item.Protein }} | {{ item.TotalFat }} | {{ item.SaturatedFat }} | {{ item.Carbohydrate }} | {{ item.Sodium }} |
{{ item.ItemName }} | |
---|---|
Allergens |
|
Servings (g) | {{item.Servings}} |
Energy (kcal) | {{ item.Energy }} |
Protein (g) | {{item.Protein }} |
Total Fat (g) | {{item.TotalFat }} |
Saturated fat (g) | {{item.SaturatedFat }} |
Carbohydr ate (g) | {{item.Carbohydrate }} |
Sodium (mg) | {{item.Sodium }} |
Food | Allergens | Servings (g) | Energy (kcal) | Protein (g) | Total Fat (g) | Saturated fat (g) | Carbohydr ate (g) | Sodium (mg) |
---|---|---|---|---|---|---|---|---|
{{ item.ItemName }} |
|
{{ item.Servings }} | {{ item.Energy }} | {{ item.Protein }} | {{ item.TotalFat }} | {{ item.SaturatedFat }} | {{ item.Carbohydrate }} | {{ item.Sodium }} |
{{ item.ItemName }} | |
---|---|
Allergens |
|
Servings (g) | {{item.Servings}} |
Energy (kcal) | {{ item.Energy }} |
Protein (g) | {{item.Protein }} |
Total Fat (g) | {{item.TotalFat }} |
Saturated fat (g) | {{item.SaturatedFat }} |
Carbohydr ate (g) | {{item.Carbohydrate }} |
Sodium (mg) | {{item.Sodium }} |
Food | Allergens | Servings (g) | Energy (kcal) | Protein (g) | Total Fat (g) | Saturated fat (g) | Carbohydr ate (g) | Sodium (mg) |
---|---|---|---|---|---|---|---|---|
{{ item.ItemName }} |
|
{{ item.Servings }} | {{ item.Energy }} | {{ item.Protein }} | {{ item.TotalFat }} | {{ item.SaturatedFat }} | {{ item.Carbohydrate }} | {{ item.Sodium }} |
{{ item.ItemName }} | |
---|---|
Allergens |
|
Servings (g) | {{item.Servings}} |
Energy (kcal) | {{ item.Energy }} |
Protein (g) | {{item.Protein }} |
Total Fat (g) | {{item.TotalFat }} |
Saturated fat (g) | {{item.SaturatedFat }} |
Carbohydr ate (g) | {{item.Carbohydrate }} |
Sodium (mg) | {{item.Sodium }} |
Food | Allergens | Servings (g) | Energy (kcal) | Protein (g) | Total Fat (g) | Saturated fat (g) | Carbohydr ate (g) | Sodium (mg) |
---|---|---|---|---|---|---|---|---|
{{ item.ItemName }} |
|
{{ item.Servings }} | {{ item.Energy }} | {{ item.Protein }} | {{ item.TotalFat }} | {{ item.SaturatedFat }} | {{ item.Carbohydrate }} | {{ item.Sodium }} |
{{ item.ItemName }} | |
---|---|
Allergens |
|
Servings (g) | {{item.Servings}} |
Energy (kcal) | {{ item.Energy }} |
Protein (g) | {{item.Protein }} |
Total Fat (g) | {{item.TotalFat }} |
Saturated fat (g) | {{item.SaturatedFat }} |
Carbohydr ate (g) | {{item.Carbohydrate }} |
Sodium (mg) | {{item.Sodium }} |
Food | Allergens | Servings (g) | Energy (kcal) | Protein (g) | Total Fat (g) | Saturated fat (g) | Carbohydr ate (g) | Sodium (mg) |
---|---|---|---|---|---|---|---|---|
{{ item.ItemName }} |
|
{{ item.Servings }} | {{ item.Energy }} | {{ item.Protein }} | {{ item.TotalFat }} | {{ item.SaturatedFat }} | {{ item.Carbohydrate }} | {{ item.Sodium }} |
{{ item.ItemName }} | |
---|---|
Allergens |
|
Servings (g) | {{item.Servings}} |
Energy (kcal) | {{ item.Energy }} |
Protein (g) | {{item.Protein }} |
Total Fat (g) | {{item.TotalFat }} |
Saturated fat (g) | {{item.SaturatedFat }} |
Carbohydr ate (g) | {{item.Carbohydrate }} |
Sodium (mg) | {{item.Sodium }} |
Food | Servings (g) | Energy (kcal) | Protein (g) | Total Fat (g) | Saturated fat (g) | Carbohydr ate (g) | Sodium (mg) |
---|---|---|---|---|---|---|---|
{{ item.ItemName }} | {{ item.Servings }} | {{ item.Energy }} | {{ item.Protein }} | {{ item.TotalFat }} | {{ item.SaturatedFat }} | {{ item.Carbohydrate }} | {{ item.Sodium }} |
{{ item.ItemName }} | |
---|---|
Servings (g) | {{ item.Servings }} |
Energy (kcal) | {{ item.Energy }} |
Protein (g) | {{ item.Protein }} |
Total Fat (g) | {{ item.TotalFat }} |
Saturated fat (g) | {{ item.SaturatedFat }} |
Carbohydr ate (g) | {{ item.Carbohydrate }} |
Sodium (mg) | {{ item.Sodium }} |
Drinks
Food | Allergens | Servings (g) | Energy (kcal) | Protein (g) | Total Fat (g) | Saturated fat (g) | Carbohydr ate (g) | Sodium (mg) |
---|---|---|---|---|---|---|---|---|
{{ item.ItemName }} |
|
{{ item.Servings }} | {{ item.Energy }} | {{ item.Protein }} | {{ item.TotalFat }} | {{ item.SaturatedFat }} | {{ item.Carbohydrate }} | {{ item.Sodium }} |
{{ item.ItemName }} | |
---|---|
Allergens |
|
Servings (g) | {{item.Servings}} |
Energy (kcal) | {{ item.Energy }} |
Protein (g) | {{item.Protein }} |
Total Fat (g) | {{item.TotalFat }} |
Saturated fat (g) | {{item.SaturatedFat }} |
Carbohydr ate (g) | {{item.Carbohydrate }} |
Sodium (mg) | {{item.Sodium }} |
Food | Allergens | Servings (g) | Energy (kcal) | Protein (g) | Total Fat (g) | Saturated fat (g) | Carbohydr ate (g) | Sodium (mg) |
---|---|---|---|---|---|---|---|---|
{{ item.ItemName }} |
|
{{ item.Servings }} | {{ item.Energy }} | {{ item.Protein }} | {{ item.TotalFat }} | {{ item.SaturatedFat }} | {{ item.Carbohydrate }} | {{ item.Sodium }} |
{{ item.ItemName }} | |
---|---|
Allergens |
|
Servings (g) | {{item.Servings}} |
Energy (kcal) | {{ item.Energy }} |
Protein (g) | {{item.Protein }} |
Total Fat (g) | {{item.TotalFat }} |
Saturated fat (g) | {{item.SaturatedFat }} |
Carbohydr ate (g) | {{item.Carbohydrate }} |
Sodium (mg) | {{item.Sodium }} |
Food | Allergens | Servings (g) | Energy (kcal) | Protein (g) | Total Fat (g) | Saturated fat (g) | Carbohydr ate (g) | Sodium (mg) |
---|---|---|---|---|---|---|---|---|
{{ item.ItemName }} |
|
{{ item.Servings }} | {{ item.Energy }} | {{ item.Protein }} | {{ item.TotalFat }} | {{ item.SaturatedFat }} | {{ item.Carbohydrate }} | {{ item.Sodium }} |
{{ item.ItemName }} | |
---|---|
Allergens |
|
Servings (g) | {{item.Servings}} |
Energy (kcal) | {{ item.Energy }} |
Protein (g) | {{item.Protein }} |
Total Fat (g) | {{item.TotalFat }} |
Saturated fat (g) | {{item.SaturatedFat }} |
Carbohydr ate (g) | {{item.Carbohydrate }} |
Sodium (mg) | {{item.Sodium }} |
Food | Allergens | Servings (g) | Energy (kcal) | Protein (g) | Total Fat (g) | Saturated fat (g) | Carbohydr ate (g) | Sodium (mg) |
---|---|---|---|---|---|---|---|---|
{{ item.ItemName }} |
|
{{ item.Servings }} | {{ item.Energy }} | {{ item.Protein }} | {{ item.TotalFat }} | {{ item.SaturatedFat }} | {{ item.Carbohydrate }} | {{ item.Sodium }} |
